Símbolos matemáticos
Conjuntos
Símbolo | Latex | Descripción |
$\emptyset$ | \emptyset | Símbolo vacío, pertenece al alfabeto noruego [2] |
$\in$ | \in | Pertenece |
$\not \in$ | \not \in | No pertenece |
$\subset$ | \subset | Subconjunto de |
$\subseteq$ | \subseteq | Subconjunto o igual a |
$\supset$ | \supset | |
$\supseteq$ | \supseteq | |
$\cup$ | \cup | Unión |
$\cap$ | \cap | Intersección |
$ $ |
Letras Griegas
Símbolo | Latex | Descripción |
$\alpha$ | \alpha | Alpha |
$\beta $ | \beta | |
$ \chi$ | \chi | |
$ \delta$ | \delta | |
$ \Delta$ | \Delta | |
$ \epsilon$ | \epsilon | |
$\eta$ | \eta | |
$\gamma$ | \gamma | |
$\Gamma$ | \Gamma | |
$\iota$ | \iota | |
$\kappa$ | \kappa | |
$\lambda$ | \lambda | |
$\Lambda$ | \Lambda | |
$\mu$ | \mu | |
$\nu$ | \nu | |
$\omega$ | \omega | |
$\Omega$ | \Omega | |
$\phi$ | \phi | |
$\Phi$ | \Phi | |
$\pi$ | \pi | |
$\Pi$ | \Pi | |
$\rho$ | \rho | |
$\sigma$ | \sigma | |
$\Sigma$ | \Sigma | |
$\tau$ | \tau | |
$\upsilon$ | \upsilon | |
$\Upsilon$ | \Upsilon | |
$\xi$ | \xi | |
$\Xi$ | \Xi | |
$\zeta$ | \zeta | |
$ $ |
Operadores binarios
Símbolo | Latex | Descripción |
$\pm$ | \pm | |
$\mp$ | \mp | |
$\times$ | \times | |
$\div$ | \div | |
$\ast$ | \ast | |
$\star$ | \star | |
$\circ$ | \circ | |
$\bullet$ | \bullet | |
$\cdot$ | \cdot | |
$+$ | + | |
$-$ | - | |
$\cap$ | \cap | |
$\cup$ | \cup | |
$\uplus$ | \uplus | |
$\sqcap$ | \sqcap | |
$\sqcup$ | \sqcup | |
$\vee$ | \vee | |
$\wedge$ | \wedge | |
$\setminus$ | \setminus | |
$\wr$ | \wr | |
$\diamond$ | \diamond | |
$\bigtriangleup$ | \bigtriangleup | |
$\bigtriangledown$ | \bigtriangledown | |
$\triangleleft$ | \triangleleft | |
$\triangleright $ | \triangleright | |
$\lhd$ | \lhd | |
$\rhd$ | \rhd | |
$\unlhd$ | \unlhd | |
$\unrhd$ | \unrhd | |
$\oplus$ | \oplus | |
$\ominus$ | \ominus | |
$\otimes$ | \otimes | |
$\oslash$ | \oslash | |
$\odot$ | \odot | |
$\bigcirc$ | \bigcirc | |
$\dagger$ | \dagger | |
$\ddagger$ | \ddagger | |
$\amalg$ | \amalg | |
$ $ |
Operadores de relación
Símbolo | Latex | Descripción |
$\leq$ | \leq | Menor o igual a |
$\geq$ | \geq | mayor o igual a |
$<$ | < | Menor que |
$>$ | > | Mayor que |
$\prec$ | \prec | |
$\succ$ | \succ | |
$\preceq$ | \preceq | |
$\succeq$ | \succeq | |
$\ll$ | \ll | |
$\gg$ | \gg | |
$\subset$ | \subset | |
$\supset$ | \supset | |
$\subseteq$ | \subseteq | |
$\supseteq$ | \supseteq | |
$\sqsubset$ | \sqsubset | |
$\sqsupset$ | \sqsupset | |
$\sqsubseteq$ | \sqsubseteq | |
$\sqsupseteq$ | \sqsupseteq | |
$\in$ | \in | |
$\ni$ | \ni | |
$\not \in$ | \not \in | |
$\vdash$ | \vdash | |
$\dashv$ | \dashv | |
$:$ | : | |
$\models$ | \models | |
$\perp$ | \perp | |
$\equiv$ | \equiv | |
$\mid$ | \mid | |
$\parallel$ | \parallel | |
$\sim$ | \sim | |
$\simeq$ | \simeq | |
$\asymp$ | \asymp | |
$\approx$ | \approx | |
$\cong$ | \cong | |
$=$ | = | Igual |
$\neq$ | \neq | No igual |
$\doteq$ | \doteq | |
$\propto$ | \propto | |
$\bowtie$ | \bowtie | |
$\Join$ | \Join | |
$\smile$ | \smile | |
$\frown$ | \frown | |
$ $ |
Links:
No hay comentarios.:
Publicar un comentario